PRODUCTS
Angular Contact Ball Bearings

Angular contact ball bearings' inner and outer ring raceways can displace relatively on the horizontal axis in order to accommodate combined loads (axial& radial). Axial load carrying capacity of these bearings increase when the ball contact angle increases. They are generally used in high speed, high precision applications such as; spindle motors, electric motors, pumps, turbines, air compressors, etc.



Request for Quotation
  • Bearing Dimensions (mm) Weight
    No d (inner diameter) D (outer diameter) B (breadth) (Kg)
    7000 AC 10 26 8 0.0250
    7001 AC 12 28 8 0.0270
    7002 AC 15 32 9 0.0390
    7003 AC 17 35 10 0.0510
    7004 AC 20 42 12 0.0890
    7005 AC 25 47 12 0.1030
    7006 AC 30 55 13 0.1500
    7007 AC 35 62 14 0.2070
    7008 AC 40 68 15 0.2470
    7009 AC 45 75 16 0.3100
    7010 AC 50 80 16 0.3500
    7011 AC 55 90 18 0.4700
    7012 AC 60 95 18 0.5000
    7013 AC 65 100 18 0.5400
    7014 AC 70 110 20 0.8100
    7015 AC 75 115 20 0.8600
    7016 AC 80 125 22 11100
    7017 AC 85 130 22 12500
    7018 AC 90 140 24 15800
    7019 AC 95 145 24 16700
    7020 AC 100 150 24 17200
    7021 AC 105 160 26 21600
    7022 AC 110 170 28 27100
    7024 AC 120 180 28 29400
    7026 AC 130 200 33 44300
    7028 AC 140 210 33 47000
    7030 AC 150 225 35 54900
    7032 AC 160 240 38 66700
    7034 AC 170 260 42 89200
    7036 AC 180 280 46 112800
    7038 AC 190 290 46 121000
    7040 AC 200 310 51 155900
    7044 AC 220 340 56 185000
    7048 B 240 360 56 197000
    7056 AC 280 420 65 304000
    7060 AC 300 460 74 437000
    7064 AC 320 480 74 460000
    7068 AC 340 520 82 618000
    7072 AC 360 540 82 646000
    7076 AC 380 560 82 672000
  • Bearing Dimensions (mm) Weight
    No d (inner diameter) D (outer diameter) B (breadth) (Kg)
    7200
    10
    30
    9
    0,30
    7201
    12
    32
    10
    0,36
    7202
    15
    35
    11
    0,45
    7203
    17
    40
    12
    0,65
    7204
    20
    47
    14
    0,110
    7205
    25
    52
    15
    0,130
    7026
    30
    62
    16
    0,200
    7207
    35
    72
    17
    0,280
    7208
    40
    80
    18
    0,370
    7209
    45
    85
    19
    0,420
    7210
    50
    90
    20
    0,470
    7211
    55
    100
    21
    0,620
    7212
    60
    110
    22
    0,800
    7213
    65
    120
    23
    1.000
    7214
    70
    125
    24
    1.100
    7215
    75
    130
    25
    1.200
    7216
    80
    140
    26
    1.450
    7217
    85
    150
    28
    1.850
    7218
    90
    160
    30
    2.300
    7219
    95
    170
    32
    2.700
    7220
    100
    180
    34
    3.300
    7221
    105
    190
    36
    3.950
    7222
    110
    200
    38
    4.600
    7224
    120
    215
    40
    6.100
     
  • Bearing Dimensions (mm) Weight
    No d (inner diameter) D (outer diameter) B (breadth) (Kg)
    7302
    15
    42
    13
    0.08
    7303
    17
    47
    14
    0.11
    7304
    20
    52
    15
    0.14
    7305
    25
    62
    17
    0.23
    7306
    30
    72
    19
    0.34
    7307
    35
    80
    21
    0.45
    7308
    40
    90
    23
    0.63
    7309
    45
    100
    25
    0.85
    7310
    50
    110
    27
    1.10
    7311
    55
    120
    29
    1.40
    7312
    60
    130
    31
    1.75
    7313
    65
    140
    33
    2.15
    7314
    70
    150
    35
    2.65
    7315
    75
    160
    37
    3.20
    7316
    80
    170
    39
    3.80
    7317
    85
    180
    41
    4.45
    7318
    90
    190
    43
    5.20
    7319
    95
    200
    45
    6.5
    7320
    100
    215
    47
    7.5
     
  • Bearing Dimensions (mm) Weight
    No d (inner diameter) D (outer diameter) B (breadth) (Kg)
    7302 15 42 13 0.08
    7303 17 47 14 0.11
    7304 20 52 15 0.14
    7305 25 62 17 0.23
    7306 30 72 19 0.34
    7307 35 80 21 0.45
    7308 40 90 23 0.63
    7309 45 100 25 0.85
    7310 50 110 27 1-Eki
    7311 55 120 29 Oca-40
    7312 60 130 31 Oca-75
    7313 65 140 33 Şub-15
    7314 70 150 35 Şub-65
    7315 75 160 37 Mar-20
    7316 80 170 39 Mar-80
    7317 85 180 41 Nis-45
    7318 90 190 43 May-20
    7319 95 200 45 6-May
    7320 100 215 47 Tem-50
             
    7405 25 80 21 0.925
    7406 30 90 23 0.957
    7407 35 100 25 1.002
    7408 40 110 27 1.311
    7409 45 120 29 1.647
    7410 50 130 31 2.195
    7411 55 140 33 2.681
    7412 60 150 35 3.257
    7413 65 160 37 3.898
    7414 70 180 42 5.688
    7415 75 190 45 6.745
    7416 80 200 48 7.747
    7418 90 225 54 11.159
    7420 100 265 60 18.643
  • Bearing Dimensions (mm) Weight
    No d (inner diameter) D (outer diameter) B (breadth) (Kg)
    3200 10 30 14.3 0,52
    3202 12 32 15.9 0,69
    3203 17 40 17.5 0,103
    3204 20 47 20.6 0,168
    3205 25 52 20.6 0,194
    3206 30 62 23.8 0,316
    3207 35 72 27.0 0,484
    3208 40 80 30.2 0,654
    3209 45 85 30.2 0,709
    3210 50 90 30.2 0,764
    3211 55 100 33.3 1.050
    3212 60 110 36.5 1.400
    3213 65 120 38.1 1.750
    3214 70 125 39.7 1.900
    3215 75 130 41.3 2.100
    3216 80 140 44.4 2.640
    3217 85 150 49.2 3.390
    3218 90 160 52.4 4.140
    3219 100 180 60.3 6.100
    3220 15 42 19.0 0,130
  • Bearing Dimensions (mm) Weight
    No d (inner diameter) D (outer diameter) B (breadth) (Kg)
    3302 17 47 22.2 0,190
    3304 20 52 22.2 0,230
    3305 25 62 25.4 0,369
    3306 30 72 30.2 0,585
    3307 35 80 34.9 0,816
    3308 40 90 36.5 1.070
    3309 45 100 39.7 1.420
    3310 50 110 44.4 1.930
    3311 55 120 49.2 2.530
    3312 60 130 54.0 3.240
    3313 65 140 58.7 4.080
    3314 70 150 63.5 4.080
    3315 75 160 68.3 6.160
    3316 80 170 68.3 6.930