PRODUCTS
Spherical Roller Bearings

Spherical roller bearings have two row rollers and sphered raceway on outer raceway. They can accommodate heavy radial loads and heavy axial loads. They are mainly used for the applications where varying heavy loads or misalignment are present. They are commonly used in paper mills, rolling mills, mining and construction machines, railway vehicles, presses, and vibrating screens.



Request for Quotation
  • Cylindrical Tapered Dimensions (mm) Weight
    Bore Bore d (inner diameter) D (outer diameter) B (breadth) (Kg)
    21305 - 25 62 17 0.28
    21306 21306 K 30 72 19 0.41
    21307 21307 K 35 80 21 0.54
    21308 21308 K 40 90 23 0.74
    21309 21309 K 45 100 25 01.02
    21310 21310 K 50 110 27 1.30
    21311 21311 K 55 120 29 1.65
    21312 21312 K 60 130 31 02.08
    21313 21313 K 65 140 33 2.57
    21314 21314 K 70 150 35 3.11
    21315 21315 K 75 160 37 3.76
    21316 21316 K 80 170 39 4.47
    21317 21317 K 85 180 41 5.23
    21318 21318 K 90 190 43 6.17
    21319 21319 K 95 200 45 7.15
    21320 21320 K 100 215 47 8.81
    21322 21322 K 110 240 50 11.8
  • Cylindrical Tapered Dimensions (mm) Weight
    Bore Bore d (inner diameter) D (outer diameter) B (breadth) (Kg)
    22205 - 25 52 18 0.19
    22206 22206 K 30 62 20 0.29
    22208 22208 K 40 80 23 0.56
    22209 22209 K 45 85 23 0.59
    22210 22210 K 50 90 23 0.69
    22210 22210 K 50 90 23 0.63
    22211 22211 K 55 100 25 0.86
    22212 22212 K 60 110 28 1.20
    22213 22213 K 65 120 31 1.55
    22214 22214 K 70 125 31 1.60
    22215 22215 K 75 150 31 1.73
    22216 22216 K 80 140 33 2.28
    22217 22217 K 85 150 36 2.67
    22218 22218 K 90 160 40 4.0
    22219 22219 K 95 170 43 4.57
    22220 22220 K 100 180 46 5.12
    22222 22222 K 110 200 53 7.0
    22224 22224 K 120 215 58 9.7
    22226 22226 K 130 230 64 14.2
    22228 22228 K 140 250 68 14.2
    22230 22230 K 150 270 73 18.42
    22232 22232 K 160 290 80 22.2
    22332 22332 K 160 340 114 0,51
    22234 22234 K 170 310 86 0,29
    22236 22236 K 180 320 86 0,30
    22238 22238 K 190 340 92 37.41
    22240 22240 K 200 360 98 47.7
    22244 22244 K 200 400 108 61.5
    22230 22230 K 150 270 73 18.42
    22232 22232 K 160 290 80 22.2
    22234 22234 K 170 310 86 0,29
    22236 22236 K 180 320 86 0,30
    22238 22238 K 190 340 92 37.41
    22248 22248 K 240 440 120 83.00
    22252 22252 K 260 480 130 110.00
    22260 22260 K 300 540 140 145.00
    22264 22264 K 320 580 150 175.00
  • Cylindrical Tapered Dimensions (mm) Weight
    Bore Bore d (inner diameter) D (outer diameter) B (breadth) (Kg)
    22308 22308 K 40 90 33 1.4
    22309 22309 K 45 100 36 1.39
    22310 22310 K 50 110 40 1.83
    22311 22311 K 55 120 43 2.30
    22312 22312 K 60 130 46 2.88
    22313 22313 K 65 140 48 3.51
    22314 22314 K 70 150 51 4.21
    22315 22315 K 75 160 55 5.23
    22316 22316 K 80 170 58 6.3
    22317 22317 K 85 180 60 7.36
    22318 22318 K 90 190 64 8.88
    22319 22319 K 95 200 67 13.38
    22320 22320 K 100 215 73 0,13
    22322 22322 K 110 240 80 17.85
    22328 22328 K 140 300 102 34.84
    22330 22330 K 150 320 108 0,42
    22332 22332 K 160 340 114 0,51
    22334 22334 K 170 360 120 0,60
    22336 22336 K 180 380 126 0,70
    22338 22338 K 190 40 132 0,81
    22340 22340 K 200 420 138 0,94
    22328 22328 K 140 300 102 34.84
    22332 22332 K 160 340 114 0,51
    22334 22334 K 170 360 120 0,60
    22336 22336 K 180 380 126 0,70
    22338 22338 K 190 40 132 0,81
    22340 22340 K 200 420 138 0,94
    22348 22348 K 240 500 155 155.00
    22352 22352 K 260 540 165 190.00
    22356 22356 K 280 580 175 235.00
  • Cylindrical Tapered Dimensions (mm) Weight
    Bore Bore d (inner diameter) D (outer diameter) B (breadth) (Kg)
    23022 23022 K 110 170 45 3.95
    23024 23024 K 120 180 46 4.3
    23026 23026 K 130 200 52 6.12
    23028 23028 K 140 210 53 6.3
    23030 23030 K 150 225 56 8.19
    23032 23032 K 160 240 60 9.6
    23034 24034 K 170 260 67 0,13
    23036 23036 K 180 280 74 17.6
    23038 23038 K 190 290 75 0,20
    23040 23040 K 200 310 82 0,24
    23044 23044 K 220 340 90 28.8
    23048 23048 K 240 360 92 35.5
    23052 23052 K 260 400 104 51.5
    23056 23056 K 280 420 106 0,62
    23030 23030 K 150 225 56 8.19
    23036 23036 K 180 280 74 17.6
    23038 23038 K 190 290 75 0,20
    23040 23040 K 200 310 82 0,24
    23044 23044 K 220 340 90 28.8
    23048 23048 K 240 320 60 33.50
    23052 23052 K 260 400 104 48.50
    23056 23056 K 280 420 106 52.50
    23060 23060 K 300 460 118 71.50
    23064 23064 K 320 480 121 78.00
    23068 23068 K 340 520 133 0,133
    23072 23072 K 360 540 134 0,134
    23067 23067K 380 560 135 115.00
    23080 23080K 400 600 148 150.00
    23084 23084K 420 620 150 155.00
    23088 23088K 440 650 157 180.00
    23092 23092K 460 680 163 205.00
    23096 23096K 480 700 165 215.00
    230/530 230/530K 500 780 185 310.00
  • Cylindrical Tapered Dimensions (mm) Weight
    Bore Bore d (inner diameter) D (outer diameter) B (breadth) (Kg)
    23120 23120 K 100 165 52 4.43
    23122 23122 K 110 180 56 5.58
    23124 23124 K 120 200 62 7.85
    23126 23126 K 130 210 64 8.49
    23128 23128 K 140 225 68 10.2
    23130 23130 K 150 250 80 15.7
    23132 23132 K 160 270 86 19,8
    23134 23134 K 170 280 88 21.2
    23136 23136 K 180 300 96 26.9
    23138 23138 K 190 320 104 33.6
    23140 23140 K 200 340 112 41.6
    23144 23144 K 220 370 120 51.5
    23148 23148 K 240 400 128 63.7
    23152 23152 K 260 440 144 88.2
    23130 23130 K 150 250 80 15.7
    23132 23132 K 160 270 86 19.8
    23134 23134 K 170 280 88 21.1
    23136 23136 K 180 300 96 26.9
    23138 23138 K 190 320 104 33.6
    23140 23140 K 20 340 112 41.6
    23144 23144 K 220 370 120 51.5
    23148 23148 K 240 400 128 65.50
    23152 23152 K 260 440 144 90.50
    23156 23156 K 280 460 146 97.00
    23160 23160 K 300 500 160 125.00
    23168 23168 K 340 580 190 0,190
    23172 23172 K 360 600 192 220.00
    23176 23176K 380 620 194 230.00
    23180 23180K 400 650 200 265.00
    23184 23184K 420 700 224 350.00
    23188 23188K 440 720 226 360.00
    23192 23192K 460 760 240 440.00
    23196 23196K 480 790 248 485.00
    231/500 231/500K 500 830 264 580.00
  • Cylindrical Tapered Dimensions (mm) Weight
    Bore Bore d (inner diameter) D (outer diameter) B (breadth) (Kg)
    23220 23220 K 100 180 60.3 6.52
    23234 23234 K 170 310 110 35.7
    23236 23236 K 180 320 112 37.9
    23238 23238 K 190 340 120 46.1
    23240 23240 K 200 360 128 55.4
    23244 23244 K 220 400 144 78.5
    23234 23234 K 170 310 110 35.7
    23236 23236 K 180 320 112 37.9
    23238 23238 K 190 340 120 46.1
    23240 23240 K 200 360 128 55.4
    23244 23244 K 220 400 144 78.5
    23248 23248 K 240 440 160 110.00
    23252 23252 K 260 480 174 140.00
    23256 23256 K 280 500 176 150.00
    23260 23260 K 300 540 192 190.00
    23264 23264 K 320 580 208 0,208
    23268 23268 K 340 620 224 0,224
    23272 23272 K 360 650 232 335.00
    23276 23276K 380 680 240 375.00
    23280 23280K 400 720 256 450.00
    23284 23284K 420 760 272 535.00
    23288 23288K 440 790 280 590.00
    23292 23292K 460 830 296 695.00
    232/500 232/500K 500 920 336 985.00
  • Cylindrical Tapered Dimensions (mm) Weight
    Bore Bore d (inner diameter) D (outer diameter) B (breadth) (Kg)
    24024 24024 K 120 180 60 5.5
    24026 24026 K 130 200 69 7.55
    24028 24028 K 140 210 69 8.1
    24030 24030 K 150 225 75 10.1
    24032 24032 K 160 240 80 12.2
    24034 24034 K 170 260 90 16.7
    24036 24036 K 180 280 100 22.1
    24038 24038 K 190 290 100 0,23
    24040 24040 K 200 310 109 29.3
    24044 24044 K 220 340 118 38.1
    24048 24048 K 240 360 118 40.8
    24052 24052 K 260 400 140 62.4
    24030 24030 K 150 225 75 10.1
    24032 24032 K 160 240 80 12.2
    24034 24034 K 170 260 90 16.7
    24036 24036 K 180 280 100 22.1
    24038 24038 K 190 290 100 0,23
    24040 24040 K 200 310 109 29.3
    24044 24044 K 220 340 118 38.1
    24048 24048 K 240 360 118 42.50
    24052 24052 K 260 400 140 64.50
    24056 24056 K 280 420 140 68.50
    24060 24060 K 300 460 160 97.00
    24064 24064 K 320 480 160 100.00
    24068 24068 K 340 520 180 0,180
    24072 24072 K 360 540 180 145.00
    24076 24076K 380 560 180 150.00
    24080 24080K 400 600 200 205.00
    24084 24084K 420 620 200 210.00
    24088 24088K 440 650 212 245.00
    24092 24092K 460 680 218 275.00
    24096 24096K 480 700 218 285.00
    240/500 240/500K 500 720 218 295.00
  • Cylindrical Tapered Dimensions (mm) Weight
    Bore Bore d (inner diameter) D (outer diameter) B (breadth) (Kg)
    24122 24122 K 110 180 69 6.63
    24124 24124 K 120 200 80 9.65
    24126 24126 K 130 210 80 10.3
    24128 24128 K 140 225 85 12.5
    24130 24130 K 150 250 100 0,19
    24132 24132 K 160 270 109 24.4
    24134 24134 K 170 280 109 25.5
    24136 24136 K 180 300 118 0,32
    24138 24138 K 190 320 128 40.2
    24140 24140 K 200 340 140 49.9
    24130 24130 K 150 250 100 0,19
    24132 24132 K 160 270 109 24.4
    24134 24134 K 170 280 109 25.5
    24136 24136 K 180 300 118 0,32
    24138 24138 K 190 320 128 40.2
    24140 24140 K 200 340 140 49.9
    24148 24148 K 240 400 160 80.50
    24152 24152 K 260 440 180 110.00
    24156 24156 K 280 460 180 120.00
    24160 24160 K 300 500 200 155.00
    24164 24164 K 320 540 218 210.00
    24168 24168 K 340 580 243 0,243
    24172 24172 K 360 600 243 270.00
    24176 24176K 380 620 243 300.00
    24180 24180K 400 650 250 340.00
    24184 24184K 420 700 280 445.00
    24188 24188K 440 720 280 460.00
    24192 24192K 460 760 300 560.00
    24196 24196K 480 790 308 605.00
    241/500 241/500K 500 830 325 745.00