PRODUCTS
Tapered Roller Bearings

Tapered roller bearings have cups and  cones. They can accommodate combined loads both axial&radial. These bearings axial load carrying capacity varies according to contact angle (Bigger angle= Bigger Load capacity). They are mainly used in wheels, differentials, gearboxes, spindles, off-road machines, and railway vehicles.



Request for Quotation
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    30202 15 35 11.75 11 10.0
    30203 17 40 13.25 16 11.0
    30204 20 47 15.25 14 12.0
    30205 25 52 16.25 15 13.0
    30206 30 62 17.25 16 14.0
    30207 35 72 18.25 17 15.0
    30208 40 80 19.75 18 16.0
    30209 45 85 20.75 19 16.0
    30210 50 90 21.75 20 17.0
    30211 55 100 22.75 21 18.0
    30212 60 110 23.75 22 19.0
    30213 65 120 24.75 23 20.0
    30214 70 125 26.25 24 21.0
    30215 75 130 27.25 25 22.0
    30216 80 140 28.25 26 22.0
    30217 85 150 30.50 28 24.0
    30218 90 160 32.50 30 26.0
    30219 95 170 34.50 32 27.0
    30220 100 180 37.00 34 29.0
    30221 105 190 39.00 36 30.0
    30222 110 200 41.00 38 32.0
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    30302 15 42 14.25 13 11.0
    30303 17 47 17.25 14 12.0
    30304 20 52 16.25 15 13.0
    30305 25 62 18.25 17 15.0
    30306 30 72 20.75 19 16.0
    30307 35 80 22.75 21 18.0
    30308 40 90 25.25 23 20.0
    30309 45 100 27.25 25 22.0
    30310 50 110 29.25 27 23.0
    30311 55 120 31.50 29 25.0
    30312 60 130 33.50 31 26.0
    30313 65 140 36.00 33 28.0
    30314 70 150 38.00 35 30.0
    30315 75 160 40.00 37 31.0
    30316 80 170 42.50 39 33.0
    30317 85 180 44.50 41 34.0
    30319 95 200 49.50 45 38.0
    30320 100 215 51.50 47 39.0
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    31305 25 62 18.25 17 13.0
    31306 30 72 20.75 19 14.0
    31307 35 80 22.75 21 15.0
    31308 40 90 25.25 23 17.0
    31309 45 100 27.25 25 18.0
    31310 50 110 29.25 27 19.0
    31311 55 120 31.50 29 21.0
    31312 60 130 33.50 31 22.0
    31313 65 140 36.00 33 23.0
    31314 70 150 38.00 35 25.0
    31315 75 160 40.00 37 26.0
    31316 80 170 42.50 39 27.0
    31317 85 180 44.50 41 28.0
    31318 90 190 46.50 43 30.0
    31319 95 200 49.50 45 32.0
    31320 100 215 56.50 51 35.0
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    32004 20 42 15.00 15 12.0
    32005 25 47 15.00 15 11.5
    32006 30 55 17.00 17 13.0
    32007 35 62 18.00 18 14.0
    32008 40 68 19.00 19 14.5
    32009 45 75 20.00 20 15.5
    32010 50 80 20.00 20 15.5
    32011 55 90 23.00 23 17.5
    32012 60 95 23.00 23 17.5
    32013 65 100 23.00 23 17.5
    32014 70 110 25.00 25 19.0
    32015 75 115 25.00 25 19.0
    32016 80 125 29.00 29 22.0
    32017 85 130 29.00 29 22.0
    32018 90 140 32.00 32 24.0
    32019 95 145 32.00 32 24.0
    32021 105 160 35.00 35 26.0
    32022 110 170 38.00 38 29.0
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    32204 20 47 19.25 18 15.0
    32205 25 52 19.25 18 16.0
    32206 30 62 21.25 20 17.0
    32207 35 72 24.25 23 19.0
    32208 40 80 24.75 23 19.0
    32209 45 85 24.75 23 19.0
    32210 50 90 24.75 23 19.0
    32211 55 100 26.75 25 21.0
    32212 60 110 29.75 28 24.0
    32213 65 120 32.75 31 27.0
    32214 70 125 33.25 31 27.0
    32215 75 130 33.25 31 27.0
    32216 80 140 35.25 33 28.0
    32217 85 150 38.50 36 30.0
    32218 90 160 42.50 40 34.0
    32219 95 170 44.50 43 37.0
    32221 105 190 53.00 50 43.0
    32222 120 200 26.00 53 46.0
    32224 140 215 61.50 58 50.0
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    32303 17 47 15.25 19 16.0
    32304 20 52 22.25 21 18.0
    32305 25 62 25.25 24 20.0
    32306 30 72 28.75 27 23.0
    32307 35 80 32.75 31 25.0
    32308 40 90 35.25 33 27.0
    32309 45 100 38.25 36 30.0
    32310 50 110 42.25 40 33.0
    32311 55 120 45.50 43 35.0
    32312 60 130 48.50 46 37.0
    32314 70 150 54.00 51 42.0
    32315 75 160 58.00 55 45.0
    32316 80 170 61.50 58 48.0
    32317 85 180 63.50 60 49.0
    32318 90 190 67.50 64 53.0
    32319 95 200 71.50 67 55.0
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    33005 25 47 17.00 17 14.0
    33006 30 55 20.00 20 16.0
    33007 35 62 21.00 21 17.0
    33008 40 68 22.00 22 18.0
    33009 45 75 24.00 24 19.0
    33010 50 80 24.00 24 19.0
    33011 55 90 27.00 27 21.0
    33012 60 95 27.00 27 21.0
    33013 65 100 27.00 27 21.0
    33014 70 110 31.00 31 25.5
    33015 75 115 31.00 31 25.5
    33019 95 145 39.00 39 32.5
    33022 110 170 47.00 47 37.5
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    33108 40 75 26.00 26 20.5
    33109 45 80 26.00 26 20.5
    33110 50 85 26.00 26 20.0
    33111 55 95 30.00 30 23.0
    33112 60 100 30.00 30 23.0
    33113 65 110 34.00 34 26.5
    33114 70 120 37.00 37 29.0
    33115 75 125 37.00 37 29.0
    33116 80 130 37.00 37 29.0
    33117 85 140 41.00 41 32.0
    33118 90 150 45.00 45 35.0
    33119 95 160 49.00 49 38.0
    33120 100 165 52.00 52 40.0
  • Bearing No.
    Dimensions (mm)
    d (inner diameter) D (outer diameter) T B (breadth) C
    33108 40 75 26.00 26 20.5
    33109 45 80 26.00 26 20.5
    33110 50 85 26.00 26 20.0
    33111 55 95 30.00 30 23.0
    33112 60 100 30.00 30 23.0
    33113 65 110 34.00 34 26.5
    33114 70 120 37.00 37 29.0
    33115 75 125 37.00 37 29.0
    33116 80 130 37.00 37 29.0
    33117 85 140 41.00 41 32.0
    33118 90 150 45.00 45 35.0
    33119 95 160 49.00 49 38.0
    33120 100 165 52.00 52 40.0